<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Duerr - Portland Oregon Graphic Design, Web Design &#187; Art Direction</title>
	<atom:link href="http://www.jduerr.com/cat/portfolio/art-direction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jduerr.com</link>
	<description>Graphic Designer + Interactive Developer in Portland, Oregon</description>
	<lastBuildDate>Sat, 01 May 2010 07:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Columbia Forge Website &amp; Identity</title>
		<link>http://www.jduerr.com/portfolio/columbia-forge/</link>
		<comments>http://www.jduerr.com/portfolio/columbia-forge/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 21:27:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Selected Work]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.jduerr.com/?p=200</guid>
		<description><![CDATA[Through initial design explorations, it became apparent that the existing logomark for Columbia Forge and Machine Works would be a limiting factor in the creation […]]]></description>
			<content:encoded><![CDATA[<p>Through initial design explorations, it became apparent that the existing logomark for Columbia Forge and Machine Works would be a limiting factor in the creation of an improved design concept.</p>
<p>A company that&#8217;s been around as long as Columbia Forge and Machine Works deserves to be represented as such. The existing mark didn&#8217;t convey any of the experience and expertise that comes with time. The updated mark utilizes key imagery from the existing mark in a more polished and clean way. This pairs with more unique type that strengthens the overall look and lends a bit of heritage to the mark.</p>
<p>The design concept for the website incorporates the refined logo as part of a more unified identity with strong type and striking photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jduerr.com/portfolio/columbia-forge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettle Chips Crunch-O-Meter</title>
		<link>http://www.jduerr.com/portfolio/kettle-chips-crunch-o-meter/</link>
		<comments>http://www.jduerr.com/portfolio/kettle-chips-crunch-o-meter/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 03:17:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Selected Work]]></category>

		<guid isPermaLink="false">http://www.jduerr.com/?p=266</guid>
		<description><![CDATA[Kettle Foods wanted something to engage  people at their tradeshow booth. Behold, the Crunch-O-Meter!

Built with a healthy dose of ActionScript 3 and Flash, the setup […]]]></description>
			<content:encoded><![CDATA[<p>Kettle Foods wanted something to engage  people at their tradeshow booth. Behold, the <em>Crunch-O-Meter</em>!</p>
<p>Built with a healthy dose of ActionScript 3 and Flash, the setup uses a large diaphragm microphone feeding into a small preamp, then into a computer running the Crunch-O-Meter application. The whole thing displays on a large tv monitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jduerr.com/portfolio/kettle-chips-crunch-o-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allied Cardiac Imaging Identity</title>
		<link>http://www.jduerr.com/portfolio/allied-cardiac-identity/</link>
		<comments>http://www.jduerr.com/portfolio/allied-cardiac-identity/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 17:18:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Selected Work]]></category>

		<guid isPermaLink="false">http://www.jduerr.com/work/allied-cardiac-imaging-identity/</guid>
		<description><![CDATA[<p>Allied Cardiac Imaging is a newly formed heart diagnostic and imaging facility in San Francisco. They're a team of sonographers and physicians who saw a […]]]></description>
			<content:encoded><![CDATA[<p>Allied Cardiac Imaging is a newly formed heart diagnostic and imaging facility in San Francisco. They&#8217;re a team of sonographers and physicians who saw a lot of substandard images being done by clinics that are just out to make a buck without concern for quality. Allied decided to do it right. More than marketing speak, they really do have the absolute best in technology and patient care.</p>
<p>Allied came to me wanting a simple, well-designed logo. The only requirement was that it include some manner of stylized heart.</p>
<p>The result strikes a balance between sturdy and classic and modern and friendly. The somewhat severe slab-serif type complements the softer corners and curves of the logo, while the logo has enough structure to not look out of place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jduerr.com/portfolio/allied-cardiac-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lux Lucidus Identity</title>
		<link>http://www.jduerr.com/portfolio/lux-lucidus-identity/</link>
		<comments>http://www.jduerr.com/portfolio/lux-lucidus-identity/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 17:47:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Selected Work]]></category>

		<guid isPermaLink="false">http://www.jduerr.com/work/lux-lucidus-identity/</guid>
		<description><![CDATA[<p>Lux Lucidus is the name of the visual wizardry created by San Francisco-based producer and VJ, Sean Siegler. He creates and mixes amazing projected video […]]]></description>
			<content:encoded><![CDATA[<p>Lux Lucidus is the name of the visual wizardry created by San Francisco-based producer and VJ, Sean Siegler. He creates and mixes amazing projected video for DJ&#8217;s, live bands and events. He&#8217;s also a filmmaker and skilled designer, so I was flattered when I was asked to create a graphic identity for him.</p>
<p>Both the logo I created and the colors I chose are an attempt to capture and convey some of the visual excitement   of his performances.</p>
<p>The logo is built up around a stylized orb that reads as both an eye and a crystal ball. The feel I was going for is mystical and psychedelic, but still cool and edgy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jduerr.com/portfolio/lux-lucidus-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allianz Life Websites</title>
		<link>http://www.jduerr.com/portfolio/allianz/</link>
		<comments>http://www.jduerr.com/portfolio/allianz/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 23:33:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Selected Work]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.jduerr.com/work/web-design/allianz/</guid>
		<description><![CDATA[<p>Allianz needed to redesign and combine all of the public-facing websites for their North American business units.</p>
<p>The new look and feel is consistent – yet […]]]></description>
			<content:encoded><![CDATA[<p>Allianz needed to redesign and combine all of the public-facing websites for their North American business units.</p>
<p>The new look and feel is consistent – yet flexible – through the use of a modular grid system and tightly focused style guidelines. The result is a vast improvement in brand consistency and usability.</p>
<p>Production involved integration with both new and legacy .NET functionality and CMS while maintaining consistent builds across multiple staging, QA, production and failover environments.</p>
<p>I was initially contracted to redesign their public sites, but took on subsequent projects working in conjunction with the Allianz in-house team including Flash development for interstitial pieces and online video presentation, DVD interface design, and design of a comprehensive e-mail marketing system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jduerr.com/portfolio/allianz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF International Website</title>
		<link>http://www.jduerr.com/portfolio/nsf-website/</link>
		<comments>http://www.jduerr.com/portfolio/nsf-website/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 10:55:43 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Selected Work]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.jduerr.com/work/nsf-website/</guid>
		<description><![CDATA[<p>NSF International has been the world leader in standards development, product certification, education, and risk-management for public health and safety for more than 60 years.</p>
<p>Minneapolis […]]]></description>
			<content:encoded><![CDATA[<p>NSF International has been the world leader in standards development, product certification, education, and risk-management for public health and safety for more than 60 years.</p>
<p>Minneapolis agency Olson+Co orchestrated a sweeping brand refresh and awareness campaigns.</p>
<p>I was contracted as lead designer on the project to consolidate NSF’s multiple and wildly inconsistent websites. A strong brand reinforcing design is carried through the entire site.</p>
<p>A Flash-based interactive CD&#8211;<em><a href="http://jduerr.com/work/ui-design/nsf-safetytown/" rel="nofollow">Safetytown</a></em>&#8211;was produced as part of the same the same consumer awareness campaign.</p>
<p>I concepted, storyboarded, illustrated and worked with another developer to develop the functionality of the CD, parts of which have also been leveraged as web content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jduerr.com/portfolio/nsf-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A+J Invitations</title>
		<link>http://www.jduerr.com/portfolio/wedding-invite/</link>
		<comments>http://www.jduerr.com/portfolio/wedding-invite/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 19:36:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Selected Work]]></category>

		<guid isPermaLink="false">http://www.jduerr.com/work/wedding-invite/</guid>
		<description><![CDATA[<p>Shortly before we moved to Portland my then fiancee and I had been engaged with no specific wedding date for quite a while. We weren't […]]]></description>
			<content:encoded><![CDATA[<p>Shortly before we moved to Portland my then fiancee and I had been engaged with no specific wedding date for quite a while. We weren&#8217;t avoiding anything, we&#8217;re just extraordinarily busy people sometimes.</p>
<p>When we had a date for moving, we realized we also had a deadline to get married with our friends and family around. A couple of weeks later, we were sending off these invitations.</p>
<p>I also built a small website with a custom RSVP application to help hurry that process along. I wasn&#8217;t sure how people would react, but it worked out great.</p>
<p> We had a very nice short ceremony and great party at the art gallery where we met for the first time. A simple hitch indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jduerr.com/portfolio/wedding-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOTCOM Identity &amp; Packaging</title>
		<link>http://www.jduerr.com/portfolio/hotcom-identity/</link>
		<comments>http://www.jduerr.com/portfolio/hotcom-identity/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 14:38:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Selected Work]]></category>

		<guid isPermaLink="false">http://www.jduerr.com/work/hotcom-identity/</guid>
		<description><![CDATA[<p>Hot Communication is a music production and licensing firm based in Minneapolis, MN. They needed an identity package that could translate well across multiple media.</p>
<p>Beginning […]]]></description>
			<content:encoded><![CDATA[<p>Hot Communication is a music production and licensing firm based in Minneapolis, MN. They needed an identity package that could translate well across multiple media.</p>
<p>Beginning with a clean, modern brandmark as a foundation, I created a flexible media package that can be used for distribution of both demo material and final deliverables.</p>
<p>CDs are blanks, screen printed for a more expensive look. Inserts can be modified with an overprint to suit the specific application.</p>
<p>Business cards printed on 14pt stock with two passes of matte varnish make a bold statement visually and have an sleek, refined feel in the hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jduerr.com/portfolio/hotcom-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
