<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Duerr - Portland Oregon Graphic Design, Web Design &#187; Identity Design</title>
	<atom:link href="http://www.jduerr.com/cat/portfolio/identity-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jduerr.com</link>
	<description>Graphic Designer + Interactive Developer in Portland, Oregon</description>
	<lastBuildDate>Fri, 20 Jan 2012 01:36:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Columbia Forge Website &amp; Identity</title>
		<link>http://www.jduerr.com/portfolio/columbia-forge/</link>
		<comments>http://www.jduerr.com/portfolio/columbia-forge/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 21:27:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Selected Work]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.jduerr.com/?p=200</guid>
		<description><![CDATA[Through initial design explorations, it became apparent that the existing logomark for Columbia Forge and Machine Works would be a limiting factor in the creation […]]]></description>
			<content:encoded><![CDATA[<p>Through initial design explorations, it became apparent that the existing logomark for Columbia Forge and Machine Works would be a limiting factor in the creation of an improved design concept.</p>
<p>A company that&#8217;s been around as long as Columbia Forge and Machine Works deserves to be represented as such. The existing mark didn&#8217;t convey any of the experience and expertise that comes with time. The updated mark utilizes key imagery from the existing mark in a more polished and clean way. This pairs with more unique type that strengthens the overall look and lends a bit of heritage to the mark.</p>
<p>The design concept for the website incorporates the refined logo as part of a more unified identity with strong type and striking photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jduerr.com/portfolio/columbia-forge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allied Cardiac Imaging Identity</title>
		<link>http://www.jduerr.com/portfolio/allied-cardiac-identity/</link>
		<comments>http://www.jduerr.com/portfolio/allied-cardiac-identity/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 17:18:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Selected Work]]></category>

		<guid isPermaLink="false">http://www.jduerr.com/work/allied-cardiac-imaging-identity/</guid>
		<description><![CDATA[<p>Allied Cardiac Imaging is a newly formed heart diagnostic and imaging facility in San Francisco. They're a team of sonographers and physicians who saw a […]]]></description>
			<content:encoded><![CDATA[<p>Allied Cardiac Imaging is a newly formed heart diagnostic and imaging facility in San Francisco. They&#8217;re a team of sonographers and physicians who saw a lot of substandard images being done by clinics that are just out to make a buck without concern for quality. Allied decided to do it right. More than marketing speak, they really do have the absolute best in technology and patient care.</p>
<p>Allied came to me wanting a simple, well-designed logo. The only requirement was that it include some manner of stylized heart.</p>
<p>The result strikes a balance between sturdy and classic and modern and friendly. The somewhat severe slab-serif type complements the softer corners and curves of the logo, while the logo has enough structure to not look out of place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jduerr.com/portfolio/allied-cardiac-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lux Lucidus Identity</title>
		<link>http://www.jduerr.com/portfolio/lux-lucidus-identity/</link>
		<comments>http://www.jduerr.com/portfolio/lux-lucidus-identity/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 17:47:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Selected Work]]></category>

		<guid isPermaLink="false">http://www.jduerr.com/work/lux-lucidus-identity/</guid>
		<description><![CDATA[<p>Lux Lucidus is the name of the visual wizardry created by San Francisco-based producer and VJ, Sean Siegler. He creates and mixes amazing projected video […]]]></description>
			<content:encoded><![CDATA[<p>Lux Lucidus is the name of the visual wizardry created by San Francisco-based producer and VJ, Sean Siegler. He creates and mixes amazing projected video for DJ&#8217;s, live bands and events. He&#8217;s also a filmmaker and skilled designer, so I was flattered when I was asked to create a graphic identity for him.</p>
<p>Both the logo I created and the colors I chose are an attempt to capture and convey some of the visual excitement   of his performances.</p>
<p>The logo is built up around a stylized orb that reads as both an eye and a crystal ball. The feel I was going for is mystical and psychedelic, but still cool and edgy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jduerr.com/portfolio/lux-lucidus-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOTCOM Identity &amp; Packaging</title>
		<link>http://www.jduerr.com/portfolio/hotcom-identity/</link>
		<comments>http://www.jduerr.com/portfolio/hotcom-identity/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 14:38:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Selected Work]]></category>

		<guid isPermaLink="false">http://www.jduerr.com/work/hotcom-identity/</guid>
		<description><![CDATA[<p>Hot Communication is a music production and licensing firm based in Minneapolis, MN. They needed an identity package that could translate well across multiple media.</p>
<p>Beginning […]]]></description>
			<content:encoded><![CDATA[<p>Hot Communication is a music production and licensing firm based in Minneapolis, MN. They needed an identity package that could translate well across multiple media.</p>
<p>Beginning with a clean, modern brandmark as a foundation, I created a flexible media package that can be used for distribution of both demo material and final deliverables.</p>
<p>CDs are blanks, screen printed for a more expensive look. Inserts can be modified with an overprint to suit the specific application.</p>
<p>Business cards printed on 14pt stock with two passes of matte varnish make a bold statement visually and have an sleek, refined feel in the hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jduerr.com/portfolio/hotcom-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

