<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Duerr - Portland Oregon Graphic Design, Web Design &#187; Interface Design</title>
	<atom:link href="http://www.jduerr.com/cat/portfolio/ui-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jduerr.com</link>
	<description>Graphic Designer + Interactive Developer in Portland, Oregon</description>
	<lastBuildDate>Fri, 20 Jan 2012 01:36:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smith Teamaker Website</title>
		<link>http://www.jduerr.com/portfolio/smith-teamaker/</link>
		<comments>http://www.jduerr.com/portfolio/smith-teamaker/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 07:15:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Selected Work]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.jduerr.com/?p=306</guid>
		<description><![CDATA[A new tea venture from Steven Smith, the creator of Tazo and Stash, Smith Teas are handcrafted in Portland (really) and have succeeded in converting […]]]></description>
			<content:encoded><![CDATA[<p>A new tea venture from Steven Smith, the creator of Tazo and Stash, Smith Teas are handcrafted in Portland <em>(really)</em> and have succeeded in converting me to a bit of a tea drinker. The site does a good job of representing the brand&#8217;s basis—heavily rooted in centuries-old tradition with a keen eye on simplicity using the absolute best ingredients available.</p>
<p>A noteworthy feature is the Batch Lookup. Each box of tea is marked with the batch number which is linked to an online database where the customer may look up the origin and harvest dates of every ingredient in the package.</p>
<p>Everything is built atop WordPress and Magento (eCommerce) with a dash of custom PHP to manage the batch lookup system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jduerr.com/portfolio/smith-teamaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polara Studio Website</title>
		<link>http://www.jduerr.com/portfolio/polara-studio/</link>
		<comments>http://www.jduerr.com/portfolio/polara-studio/#comments</comments>
		<pubDate>Sat, 02 May 2009 01:10:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Selected Work]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.jduerr.com/?p=254</guid>
		<description><![CDATA[Polara Studio is a commercial photography studio in Portland, Oregon that's been in business since 1993.

After some identity magic from the inimitable Steve Sandstrom, the […]]]></description>
			<content:encoded><![CDATA[<p>Polara Studio is a commercial photography studio in Portland, Oregon that&#8217;s been in business since 1993.</p>
<p>After some identity magic from the inimitable Steve Sandstrom, the previous iteration of Polara&#8217;s site was&#8230;lacking. With such a large body of phenomenal work, one of the most difficult tasks proved to be selecting representative images to showcase their range without drowning visitors. The design is ultra clean and simple but still edgy.</p>
<p>I made use of lots of jQuery on this one. The lightbox that displays the full size photos is about as streamlined as it gets. Though it still has a few tricks hiding in there <em>(keyboard shortcuts and the like)</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jduerr.com/portfolio/polara-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettle Chips Crunch-O-Meter</title>
		<link>http://www.jduerr.com/portfolio/kettle-chips-crunch-o-meter/</link>
		<comments>http://www.jduerr.com/portfolio/kettle-chips-crunch-o-meter/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 03:17:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Selected Work]]></category>

		<guid isPermaLink="false">http://www.jduerr.com/?p=266</guid>
		<description><![CDATA[Kettle Foods wanted something to engage  people at their tradeshow booth. Behold, the Crunch-O-Meter!

Built with a healthy dose of ActionScript 3 and Flash, the setup […]]]></description>
			<content:encoded><![CDATA[<p>Kettle Foods wanted something to engage  people at their tradeshow booth. Behold, the <em>Crunch-O-Meter</em>!</p>
<p>Built with a healthy dose of ActionScript 3 and Flash, the setup uses a large diaphragm microphone feeding into a small preamp, then into a computer running the Crunch-O-Meter application. The whole thing displays on a large tv monitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jduerr.com/portfolio/kettle-chips-crunch-o-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Investing Website</title>
		<link>http://www.jduerr.com/portfolio/human-investing/</link>
		<comments>http://www.jduerr.com/portfolio/human-investing/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:00:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Selected Work]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.jduerr.com/?p=232</guid>
		<description><![CDATA[Human Investing is a financial services firm based in Lake Oswego, Oregon that's truly different. One of the primary goals of the creative direction was […]]]></description>
			<content:encoded><![CDATA[<p>Human Investing is a financial services firm based in Lake Oswego, Oregon that&#8217;s truly different. One of the primary goals of the creative direction was to convey that they work with their clients on a very personal level. This is conveyed through liberal use if candid photography and by incorporating the stories of some of their clients.</p>
<p>The site uses a bit of Flash and healthy dose of jQuery to make the little bells and whistles possible. Overall a great example of how to make what could be a quite dull site interesting through appropriate breaks from interface conventions and great imagery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jduerr.com/portfolio/human-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Sail Brewing 21st Birthday Website</title>
		<link>http://www.jduerr.com/portfolio/full-sail-brewing/</link>
		<comments>http://www.jduerr.com/portfolio/full-sail-brewing/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 21:16:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Selected Work]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.jduerr.com/?p=210</guid>
		<description><![CDATA[To celebrate Hood River, Oregon-based Full Sail Brewing's 21st birthday, they created a delicious limited edition Doppelbock.

This microsite was created as a place to promote […]]]></description>
			<content:encoded><![CDATA[<p>To celebrate Hood River, Oregon-based Full Sail Brewing&#8217;s 21st birthday, they created a delicious limited edition Doppelbock.</p>
<p>This microsite was created as a place to promote related events and for Full Sail&#8217;s biggest fans to wish them a happy birthday and post a photo of themselves enjoying Full Sail.  Needless to say, it turned into a big lovefest.</p>
<p><em>The site was only intended to be live during their 21st birthday year and was subsequently taken offline in early 2009.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jduerr.com/portfolio/full-sail-brewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIV Magazine Website</title>
		<link>http://www.jduerr.com/portfolio/viv-magazine-website/</link>
		<comments>http://www.jduerr.com/portfolio/viv-magazine-website/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 21:09:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Selected Work]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.jduerr.com/?p=141</guid>
		<description><![CDATA[<p>VIVmag is the world's first fully interactive digital magazine for women.</p>
<p>The previous site design lacked focus and wasn't meeting the immediate goals of increasing awareness […]]]></description>
			<content:encoded><![CDATA[<p>VIVmag is the world&#8217;s first fully interactive digital magazine for women.</p>
<p>The previous site design lacked focus and wasn&#8217;t meeting the immediate goals of increasing awareness of the magazine and gaining new subscribers.</p>
<p>This design has a clear <em>subscribe</em> call-to-action and explains how the magazine is different than other publications both from content and technology standpoints. </p>
<p>This site is to be in place for the duration of eROI&#8217;s larger project of implementing exclusive web content for subscribers as well as community-driven elements to maintain engagement with readers between issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jduerr.com/portfolio/viv-magazine-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allianz Life Websites</title>
		<link>http://www.jduerr.com/portfolio/allianz/</link>
		<comments>http://www.jduerr.com/portfolio/allianz/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 23:33:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Selected Work]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.jduerr.com/work/web-design/allianz/</guid>
		<description><![CDATA[<p>Allianz needed to redesign and combine all of the public-facing websites for their North American business units.</p>
<p>The new look and feel is consistent – yet […]]]></description>
			<content:encoded><![CDATA[<p>Allianz needed to redesign and combine all of the public-facing websites for their North American business units.</p>
<p>The new look and feel is consistent – yet flexible – through the use of a modular grid system and tightly focused style guidelines. The result is a vast improvement in brand consistency and usability.</p>
<p>Production involved integration with both new and legacy .NET functionality and CMS while maintaining consistent builds across multiple staging, QA, production and failover environments.</p>
<p>I was initially contracted to redesign their public sites, but took on subsequent projects working in conjunction with the Allianz in-house team including Flash development for interstitial pieces and online video presentation, DVD interface design, and design of a comprehensive e-mail marketing system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jduerr.com/portfolio/allianz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF International Website</title>
		<link>http://www.jduerr.com/portfolio/nsf-website/</link>
		<comments>http://www.jduerr.com/portfolio/nsf-website/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 10:55:43 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Selected Work]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.jduerr.com/work/nsf-website/</guid>
		<description><![CDATA[<p>NSF International has been the world leader in standards development, product certification, education, and risk-management for public health and safety for more than 60 years.</p>
<p>Minneapolis […]]]></description>
			<content:encoded><![CDATA[<p>NSF International has been the world leader in standards development, product certification, education, and risk-management for public health and safety for more than 60 years.</p>
<p>Minneapolis agency Olson+Co orchestrated a sweeping brand refresh and awareness campaigns.</p>
<p>I was contracted as lead designer on the project to consolidate NSF’s multiple and wildly inconsistent websites. A strong brand reinforcing design is carried through the entire site.</p>
<p>A Flash-based interactive CD&#8211;<em><a href="http://jduerr.com/work/ui-design/nsf-safetytown/" rel="nofollow">Safetytown</a></em>&#8211;was produced as part of the same the same consumer awareness campaign.</p>
<p>I concepted, storyboarded, illustrated and worked with another developer to develop the functionality of the CD, parts of which have also been leveraged as web content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jduerr.com/portfolio/nsf-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF &quot;Safetytown&quot; CD-ROM</title>
		<link>http://www.jduerr.com/portfolio/nsf-safetytown/</link>
		<comments>http://www.jduerr.com/portfolio/nsf-safetytown/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 13:25:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Selected Work]]></category>

		<guid isPermaLink="false">http://www.jduerr.com/work/nsf-safetytown/</guid>
		<description><![CDATA[<p>NSF International has been the world leader in standards development, product certification, education, and risk-management for public health and safety for more than 60 years.</p>
<p>Minneapolis […]]]></description>
			<content:encoded><![CDATA[<p>NSF International has been the world leader in standards development, product certification, education, and risk-management for public health and safety for more than 60 years.</p>
<p>Minneapolis agency Olson+Co orchestrated a sweeping brand refresh and consumer awareness campaigns.</p>
<p>I concepted, storyboarded, illustrated and worked with another developer to develop the functionality of the CD. All of the copy and architecture is loaded from XML, making updates to content for each new pressing easy.</p>
<p>Developing in Flash made it relatively easy to leverage some pieces as web content later on.</p>
<p>I also worked on a <a href="http://www.jduerr.com/work/web-design/nsf-website/" rel="nofollow">redesign and consolidation of NSF’s multiple, inconsistent websites</a> for the same the same campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jduerr.com/portfolio/nsf-safetytown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

