<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Must-Have Tool For Every Designer</title>
	<atom:link href="http://www.jduerr.com/notes/must-have-for-every-designer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jduerr.com/notes/must-have-for-every-designer/</link>
	<description>Graphic Designer + Interactive Developer in Portland, Oregon</description>
	<pubDate>Sat, 11 Oct 2008 01:01:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jason</title>
		<link>http://www.jduerr.com/notes/must-have-for-every-designer/#comment-40</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 18 Jul 2008 06:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jduerr.com/notes/must-have-for-every-designer/#comment-40</guid>
		<description>Nope. I just name the files manually. I really don't deal with a significant enough volume for automation to really be that much of an advantage. (We're talking 3 or 4 images once or twice a week.)</description>
		<content:encoded><![CDATA[<p>Nope. I just name the files manually. I really don&#8217;t deal with a significant enough volume for automation to really be that much of an advantage. (We&#8217;re talking 3 or 4 images once or twice a week.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.jduerr.com/notes/must-have-for-every-designer/#comment-39</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 18 Jul 2008 01:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jduerr.com/notes/must-have-for-every-designer/#comment-39</guid>
		<description>Inspiring article! I've been trying to store images and have run into the same challenges. The dating system's a great idea. Do you use Apple's Automator application to rename the files?</description>
		<content:encoded><![CDATA[<p>Inspiring article! I&#8217;ve been trying to store images and have run into the same challenges. The dating system&#8217;s a great idea. Do you use Apple&#8217;s Automator application to rename the files?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.jduerr.com/notes/must-have-for-every-designer/#comment-38</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sun, 22 Jun 2008 09:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jduerr.com/notes/must-have-for-every-designer/#comment-38</guid>
		<description>Whenever I see a good foto or picture I save it in a directory. This gives me inspiring ideas when I am in need and I don't have to go and look for a idea in the web...</description>
		<content:encoded><![CDATA[<p>Whenever I see a good foto or picture I save it in a directory. This gives me inspiring ideas when I am in need and I don&#8217;t have to go and look for a idea in the web&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.jduerr.com/notes/must-have-for-every-designer/#comment-29</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 10 Apr 2008 11:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jduerr.com/notes/must-have-for-every-designer/#comment-29</guid>
		<description>Really nice article, I actually feel a fresh breeze of inspiration simply from reading your article. I hadn't thought of doing that, I'm always bookmarking things, but actually picking up more stuff and building a portfolio of inspiration sounds like a cool idea. Thanks!</description>
		<content:encoded><![CDATA[<p>Really nice article, I actually feel a fresh breeze of inspiration simply from reading your article. I hadn&#8217;t thought of doing that, I&#8217;m always bookmarking things, but actually picking up more stuff and building a portfolio of inspiration sounds like a cool idea. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nice Site and Portfolio - Graphic Design Forum and Web Design Forum</title>
		<link>http://www.jduerr.com/notes/must-have-for-every-designer/#comment-28</link>
		<dc:creator>Nice Site and Portfolio - Graphic Design Forum and Web Design Forum</dc:creator>
		<pubDate>Mon, 07 Apr 2008 19:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jduerr.com/notes/must-have-for-every-designer/#comment-28</guid>
		<description>[...] with this :  A Must-Have Tool For Every Designer &#124; Jason Duerr - Portland Oregon Graphic Design, Web Design    __________________ Richard Gray - Graphic Designer [...]</description>
		<content:encoded><![CDATA[<p>[...] with this :  A Must-Have Tool For Every Designer | Jason Duerr - Portland Oregon Graphic Design, Web Design    __________________ Richard Gray - Graphic Designer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fubiz</title>
		<link>http://www.jduerr.com/notes/must-have-for-every-designer/#comment-23</link>
		<dc:creator>Fubiz</dc:creator>
		<pubDate>Mon, 17 Mar 2008 15:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jduerr.com/notes/must-have-for-every-designer/#comment-23</guid>
		<description>Beautiful picture!</description>
		<content:encoded><![CDATA[<p>Beautiful picture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.jduerr.com/notes/must-have-for-every-designer/#comment-21</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Mon, 17 Mar 2008 10:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jduerr.com/notes/must-have-for-every-designer/#comment-21</guid>
		<description>For my digital work ive got a stash folder with all cool sites i like and dont like plus any other cooler interactive links in a text file for inspiration.

i use a firefox extension called screengrab to capture the screen its really simple to use and can do teh whole page or just teh visible portion or even what you select.</description>
		<content:encoded><![CDATA[<p>For my digital work ive got a stash folder with all cool sites i like and dont like plus any other cooler interactive links in a text file for inspiration.</p>
<p>i use a firefox extension called screengrab to capture the screen its really simple to use and can do teh whole page or just teh visible portion or even what you select.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://www.jduerr.com/notes/must-have-for-every-designer/#comment-20</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Mon, 17 Mar 2008 00:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jduerr.com/notes/must-have-for-every-designer/#comment-20</guid>
		<description>Hi Jason, checkout &lt;a href="http://www.derailer.org/paparazzi/" rel="nofollow"&gt;Papprazzi&lt;/a&gt; for screen captures. I use it all the time to grab full shots of websites to add to my tagged up iPhoto 'morgue file' - only thing it doesn't do is render flash.

I've defined a keyboard shortcut in my Keyboard prefs pane for &lt;em&gt;Capture URL from Safari&lt;/em&gt; but you could add an automator workflow or applescript (with a shortcut) to speed it up even further.

FYI the labels below the fields on this form is a touch confusing!

Cheers</description>
		<content:encoded><![CDATA[<p>Hi Jason, checkout <a href="http://www.derailer.org/paparazzi/" rel="nofollow">Papprazzi</a> for screen captures. I use it all the time to grab full shots of websites to add to my tagged up iPhoto &#8216;morgue file&#8217; - only thing it doesn&#8217;t do is render flash.</p>
<p>I&#8217;ve defined a keyboard shortcut in my Keyboard prefs pane for <em>Capture URL from Safari</em> but you could add an automator workflow or applescript (with a shortcut) to speed it up even further.</p>
<p>FYI the labels below the fields on this form is a touch confusing!</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.jduerr.com/notes/must-have-for-every-designer/#comment-19</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 17 Mar 2008 00:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jduerr.com/notes/must-have-for-every-designer/#comment-19</guid>
		<description>Great article.  I'm always looking for ways to organize that which inspires me.  Everyone has their own way of doing it and yours seems like a great one.

A neat app for the mac that takes scrolling screenshots of websites would be &lt;a href="http://www.derailer.org/paparazzi/" rel="nofollow"&gt;Paparazzi&lt;/a&gt;.  It's still free I think.</description>
		<content:encoded><![CDATA[<p>Great article.  I&#8217;m always looking for ways to organize that which inspires me.  Everyone has their own way of doing it and yours seems like a great one.</p>
<p>A neat app for the mac that takes scrolling screenshots of websites would be <a href="http://www.derailer.org/paparazzi/" rel="nofollow">Paparazzi</a>.  It&#8217;s still free I think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.569 seconds -->
